Details
Used to fit to the top of the flue system. Our all-weather cowls are designed to be secured with a locking band.
The cowl itself is supplied without a locking band, because the locking band from the last pipe section is used to secure the cowl in place.
All other pipe components and adapters are supplied with their own locking bands.
Additional Information
| Name | All Weather Cowl |
|---|---|
| Reference number | MBTAW06 |
| Inside pipe | 316L Stainless Steel |
| Outside pipe | 304 Stainless Steel |
| Overlap (cm) | 60 mm |
| Thickness inside pipe (mm) | 0,4 |
| Thickness outside pipe (mm) | 0,4 |
| Type of fuel | Wood, Oil, Gas, Low Sulpher Coal |
| Thickness insulation (mm) | 25 |
| Distance to flammables (mm) | 70 |
| CE Classification EN 1856-1 | EN1856-1 T450 N1 D V3- L50040 G60, EN1856-1 T600 N1 D VM- L20040 G70 |
| Temperature of use | 600ºC continuous, 1000ºC peak. |
| Delivery time (working days) | 1 - 3 |
| Transport cost (total order) | 1 to 3 products: delivery costs £20.00; 4 products or more £29.99 (UK & Scottish Mainland) Free delivery > £200 GBP (UK & Scottish Mainland) |
| (Compatible with) internal pipe diameter (mm) | 150 |



